Smart Technology, the bundle includes (1) SPMX56S30 22.2V 5000mAh 6S 30C Smart LiPo G2: IC5 and (1) SPMXC2040 S1400 G2 1x400W Smart Charger to make charging easy.
Features:
Display | 2.8" LCD |
Hard Case | Yes |
Input Voltage | 100-240V AC |
Maximum Burst Discharge Rate | 20.0A |
Maximum Continuous Discharge Rate | 1.5A |
Product Height | 4.13" (105 mm) |
Normal/Standard Charge Current | 0.1 - 20.0A |
Voltage Meter | Yes |
Watt Hours | 111 |
Integrated Balancing | Yes - Internal Balancer & Internal Adapter |
Low Input Voltage Protection | Yes |
Product Width | 5.66" (144 mm) |
Technology | Smart |
Battery Voltage | 22.2V |
Connector Type | IC5 |
Maximum Charge Rate | 400W |
Product Length | 5.7" (145 mm) |
Reverse Polarity Protection | Yes |
Thermal Protection | Yes |
Charge Protection Circuitry | Yes |
Number of Cells | 1 - 6S LiPo, LiIon, LiFe, 1-16 cell NiMH, NiCd, 1-12 cell Pb |
Selectable Charge Rate | Yes |
Wire Gauge | 10 AWG |
Battery Temperature Monitoring | Yes |
Battery Type | LiPo (3.7V per cell) |
Capacity | 5000mAh |
PC Connectivity | Yes |
Programmable | Yes |
Safety Timer | Yes |
Over Current Protection | Yes |
Amp Meter | Yes |
Application | RC Aircraft With 6S Compatibility |
Cell Configuration | Stick |
Output | 1x400W |
Output Connector | IC3, IC5 |
Peak Detection | Yes |
Product Weight | 35.9 oz (1015g) |
Short Circuit Protection | Yes |
Thanks for subscribing!
This email has been registered!