Application | Airplane/Helicopter/Sailplane |
Band | 2.4GHz |
Battery | Included |
Bind Method | Bind Button |
Channels | 8 |
Charger | Included |
Data Port | Yes |
Failsafe | Yes |
Flight Log Compatible | Yes |
Frame Rate | 22 Ms (default), 11Ms selectable (digital servos required) |
Input Voltage | 3.7V |
Model Memory | 250 |
Modes | User Selectable Mode 1-4 |
Modulation | DSM2 |
Programmable | Yes |
Range | Full |
Rate Positions | 3 POS |
Receiver | Included |
Resolution | 2048 |
SD Card/Airware Capable | Yes |
Technology | Smart |
Telemetry | Yes |
Transmitter (Tx) Battery Type | 3.7V 1S LiIon, 2000mAh |
Thanks for subscribing!
This email has been registered!