Model Name: | Corvette Stingray |
---|---|
Model Type: | On-Road Cars |
Model Speed: | 30+ mph (with included optional pinion gear) |
Model Skill Level: | 1 |
Scale: | 1/10 |
Weight: | 3.92 lbs (1.78 kg) |
Length: | 19.4 inches (492 mm) |
Width: | 8.9 inches (227 mm) |
Front Track: | 8.2 inches (207 mm) |
Rear Track: | 8.9 inches (227 mm) |
Height: | 5.1 inches (130 mm) |
---|---|
Wheelbase: | 11.3 inches (288 mm) |
Center Ground Clearance: | 0.3 inches (9 mm) |
Drivetrain: | Shaft-driven 4WD |
Transmission: | Single speed direct drive |
Differential Type: | Sealed, hardened steel bevel, limited slip |
Gear Pitch: | 48 pitch |
Servo(s): | 2075 digital high-torque waterproof |
Radio System: | TQ™ 2.4 GHz 2-channel transmitter |
Battery Compartment Specs: | 158 mm X 46 mm X 23 mm |
Motor Name: | Titan® 12T 550 |
---|---|
Motor Type: | High-speed brushed motor |
Motor Weight: | 8.47 ounces (240 g) |
Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
Motor Diameter: | 1.41 inches (36 mm) |
Motor Shaft Size: | 3 mm |
Motor Connector Type: | Bullet |
ESC Name: | Waterproof XL-5 ESC with low-voltage detection |
---|---|
ESC Type: | Brushed |
ESC Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 0.61 inches (15 mm) |
ESC Weight: | 2.44 ounces (69 g) |
Motor Connectors: | Bullet |
Battery Connectors: | Traxxas High Current Connector |
ESC Power Wire: | 14 gauge |
Thanks for subscribing!
This email has been registered!