Battery Balance Connector | JST-XH |
Battery Capacity | 3000-3999mAh |
Battery Voltage | 22.2V |
Capacity | 3600mAh |
Cell Configuration | 6S1P |
Connector Type | Venom Uni 2.0 |
Hard Case | No |
Maximum Charge Current | 18A |
Maximum Charge Rate | 5C |
Maximum Continuous Discharge Current | 108A |
Maximum Continuous Discharge Rate | 30C |
Normal/Standard Charge Current | 3.6A |
Normal/Standard Charge Rate | 1C |
Product Height | 1.4 in (35 mm) |
Product Length | 5.5 in (139 mm) |
Product Weight | 16.6 oz (470 g) |
Product Width | 1.8 in (45.5 mm) |
Watt Hours | 79.92 |
Wire Gauge | 10 AWG |
Thanks for subscribing!
This email has been registered!