Bushing Material | Plastic |
Approximate Assembly Time | No assembly required |
Ball Bearings | Transmission only |
Battery | 7.2V, 900mAh stick pack (flat) |
Body | SCT, painted |
Brakes | Electronic |
Differential | Bevel Gear, plastic |
Drivetrain | 4WD |
Final Drive Ratio | 10.60:1 |
Front Track | 7.16 in (182mm) |
Power Type | Electric |
Completion Level | Ready-To-Run |
Chassis | Molded plastic |
Charger | Included |
Wheel Type | SCT |
Wheel Width | 0.90 in (23mm) |
Product Height | 4.21 in (107mm |
Product Length | 12.04 in (306mm) |
Product Weight | 28.0 oz (793g) |
Product Width | 7.16 in (182mm) |
Radio | Included |
Rear Track | 7.16 in (182mm) |
Receiver | Included |
Gear Pitch | 0.5 Module |
Ground Clearance | 1.22 in (31mm) |
Internal Gear Ratio | 2.47:1 |
Motor Size | 380 |
Outer Diameter | 2.6 in (66mm) |
Motor Type | Brushed |
Servos | Included |
Shock Type | Oil-filled, Coil Over Springs |
Speed Control | Included |
Spur Gear | 60T |
Suspension | Independent |
Tire Tread | Rib |
Scale | 1/18 |
Pinion | 14T |
Vehicle Type | Buggy |
Wheelbase | 7.0 in (178mm) |
Thanks for subscribing!
This email has been registered!